5G Wall Mounted Panel Antenna | 698-4200 MHz Indoor Cellular Panel Antenna
Boost your indoor wireless network with RF element's 5G Wall Mounted Panel Antenna. Designed for 5G, 4G/LTE and Wi-Fi applications, this low PIM, high-performance antenna covers 698-4200MHz. Its sleek design and 7dBi gain ensure efficient signal distribution throughout your building. Perfect for DAS systems. Contact us for a quote!
Specifications
RF element 5G Wall Mounted Panel Antenna offers exceptional performance for 698-4200MHz frequency ranges, catering to 5G, 4G/LTE, and GSM/CDMA networks. This low PIM antenna is designed for seamless signal distribution, whether indoors or out.Its SISO design and sleek radome keep a low profile while delivering up to 7dBi gain, ensuring strong signals across the coverage area. Perfect for DAS systems, this antenna replaces the need for multiple antennas, simplifying your network setup.
Frequency Range | 698-4200MHz | ||||
Frequency Sub-Range(Mhz) | 698-806 | 806-960 | 1710-2700 | 3300-3800 | 3800-4200 |
Polarization | Vertical | ||||
Gain(dBi) | 5±0.5 | 6±0.5 | 7±0.5 | 6±0.5 | 6±0.5 |
Horizontal Beam width | 90±10° | 90±10° | 75±20° | 50±20° | 50±20° |
Vertical Beam width | 90±10° | 85±10° | 65±20° | 40±20° | 40±20° |
Impedance | 50Ω | ||||
VSWR | ≤ 1.8 | ≤ 1.5 | ≤ 1.6 | ≤1.6 | ≤2.0 |
3rd Order for 2×20 W Carriers | -153 dBc | ||||
Front-to-Back Ratio | ≥ 10dB | ≥ 10dB | ≥ 15dB | ≥ 15dB | ≥ 10dB |
Maximum Power | 50 W | ||||
Connector Type | 1 Port, 4.3-10 Female or N-Type Female | ||||
Length | 165 mm | ||||
Width | 155 mm | ||||
Depth | 50 mm | ||||
Net Weight | 0.4 kg | ||||
Operating Temperature | -55° to +60° C (-67° to +140° F) | ||||
Radome Material | Plastic ABS | ||||
Radome Color | White | ||||
Mounting Options | Fasteners and screws included for wall mounting |
If any product meets your demand, please contact us for the quotations. We're sure your any inquiry or requirement will get prompt attention.
keywords:5g antenna,5g panel antenna,5g das antenna
Recommendation