4G LTE Antenna
Welcome to RF element 4G LTE antenna product center. As a professional 4G LTE antenna manufacturer, we provide a comprehensive range of high-performance 4G LTE antenna solutions, including 4G LTE base station antennas, 4G LTE MIMO antennas, 4G LTE Omni antennas, 4G LTE panel antennas and 4G LTE ceiling antennas, covering frequencies from 698-2700MHz with 2x2 and 4x4 MIMO configurations to meet diverse application requirements such as base stations, distributed antenna systems (DAS), and point-to-point communications.
Our 4G LTE antenna portfolio includes:
- 4G LTE Base Station Antennas: High-gain, low-PIM design for macro base station and small cell deployments.
- Indoor And Outdoor 4G LTE Antennas: Ceiling-mount, wall-mount, pole-mount and multiple form factors to eliminate signal dead zones.
- 4G LTE MIMO Antennas: Enhances network capacity and data throughput, supporting 2x2/4x4 MIMO configurations.
All 4G LTE antennas undergo rigorous anechoic chamber characterization and PIM compliance testing to ensure industry-leading performance. Whether you require standard catalog antennas or bespoke 4G LTE antenna solutions, our experienced engineering team is ready to assist. Get a customized quote now
4G LTE Antenna Selection Guide
The complete 4G LTE line at a glance: indoor and outdoor, omni and sector, single-polarized and MIMO. Use the beamwidth columns to separate 360° coverage from sector coverage.
| Model | Type | Frequency | Gain (dBi) | Beamwidth (H × V) | Size (mm) | Best for |
|---|---|---|---|---|---|---|
| Indoor 4X4 MIMO Ceiling Mounting Omni Antenna | Indoor Ceiling, omni, MIMO | 698-4200MHz | 1.5 - 5.5 | 360° × 40 - 90° | 385 × 385 × 13 | In-building DAS, small cell and repeater coverage |
| Indoor Full Frequency Bands Ceiling Mounting Omni Antenna | Indoor Ceiling, omni | 698-6000MHz | 1.5 - 5.5 | 360° × 40 - 90° | 185 × 185 × 120 | In-building DAS, small cell and repeater coverage |
| Indoor Slim Full Frequency Bands Ceiling Mounting Omni Antenna | Indoor Slim ceiling, omni | 380-3800MHz | 1.5 - 5 | 360° | 280 × 280 × 18 | In-building DAS, small cell and repeater coverage |
| Indoor Ultra Wide Band MIMO Ceiling Mounting Omni Antenna | Indoor Ceiling, omni, MIMO | 698-4200MHz | 1.5 - 5.5 | 360° × 40 - 90° | 280 × 280 × 15 | In-building DAS, small cell and repeater coverage |
| Indoor Ultra Wide Band SISO Ceiling Mounting Omni Antenna | Indoor Ceiling, omni | 698-4200MHz | 1.5 - 5.5 | 360° × 40 - 90° | 180 × 180 × 12 | In-building DAS, small cell and repeater coverage |
| Indoor Wide Band MIMO Ceiling Mounting Omni Antenna | Indoor Ceiling, omni, MIMO | 698-3800MHz | 2 - 5 | 360° × 50 - 85° | 215 × 215 × 41 | In-building DAS, small cell and repeater coverage |
| Low Profile Puck Antenna | Puck, cellular + GPS | 700-3800 MHz / 1575.42±5 MHz | ≥3 / ≥28 | — | Φ80 × 27 | IoT and vehicle-mounted cellular + GPS |
| Indoor Ceiling Omni Antenna | Indoor Ceiling, omni | 698-2700MHz | 3 - 5 | 360° × 30 - 60° | Φ185 × 90 | In-building DAS, small cell and repeater coverage |
| Outdoor Ultra Wide Band Omni Antenna | Outdoor Omni, omni | 698-4200MHz | 3 - 5.5 | 360° × 45 - 65° | Φ60 × 250 | Wide-area 360° outdoor coverage |
| Outdoor MIMO Dome Omni Antenna | Outdoor Dome ceiling, omni, MIMO | 800-2600MHz | 4 - 6 | 360° × 40 - 70° | Φ210 × 150 | Wide-area 360° outdoor coverage |
| Outdoor MIMO Omni Antenna | Outdoor Omni, omni, MIMO | 698-2700MHz | 4 - 6 | 360° × 55 - 60° | Φ75 × 700 | Wide-area 360° outdoor coverage |
| Low PIM Outdoor Omni Antenna | Outdoor Omni, omni | 698-2700MHz | 4 - 6.5 | 360° × 25 - 75° | Φ52 × 1200 | Wide-area 360° outdoor coverage |
| Outdoor Ultra Wide Band MIMO Directional Panel Antenna | Outdoor Panel, directional, MIMO | 698-4200MHz | 5 - 8 | 60 - 80° × 35 - 50° | 310 × 230 × 73 | Focused area coverage or point-to-point |
| Indoor Ultra Wide Band MIMO Directional Panel Antenna | Indoor Panel, directional, MIMO | 698-4200MHz | 5 - 8 | 60 - 80° × 30 - 50° | 310 × 230 × 73 | Focused area coverage or point-to-point |
| Outdoor Ultra Wide Band Pole Mounting Directional Panel Antenna | Outdoor Panel, directional | 698-4200MHz | 5 - 7 | 50 - 90° × 40 - 90° | 165 × 155 × 50 | Focused area coverage or point-to-point |
| Indoor Ultra Wide Band Wall Mounting Directional Panel Antenna | Indoor Panel, directional | 698-4200MHz | 5 - 7 | 50 - 90° × 40 - 90° | 165 × 155 × 50 | Focused area coverage or point-to-point |
| Outdoor Ultra Wide Band Log Periodic Directional Panel Antenna | Outdoor LPDA, directional | 698-4200MHz | 6 - 10.5 | 50 - 80° × 40 - 60° | 285 × 210 × 65 | Wideband sweep, monitoring and multi-band sites |
| Outdoor MIMO Directional Sector Antenna | Outdoor Sector, directional, MIMO | 698-2700MHz | 7 - 9 | 65° × 65° | 450 × 280 × 180 | Sector site coverage from a base station |
| Indoor 4X4 MIMO wall Mounting Panel Antenna | Indoor Panel, directional, MIMO | 617-4200MHz | 7.5 - 10.5 | 60 - 80° × 35 - 45° | 450 × 450 × 110 | Focused area coverage or point-to-point |
| Dual Polarity Beautification Spotlight Antenna | Camouflaged spotlight, directional, MIMO | 800-3800MHz | 9 - 13 | 22 - 35° × 40 - 65° | 430 × 420 × 135 | Camouflaged macro site, low visual impact |
| Outdoor Ultra Wide Band Log Periodic Directional Panel Antenna | Outdoor LPDA, directional | 698-4200MHz | 9 - 12 | 50 - 70° × 40 - 55° | 442 × 210 × 65 | Wideband sweep, monitoring and multi-band sites |
| Outdoor Directional Sector Antenna | Outdoor Sector, directional | 698-2700MHz | 12 - 15 | 90° × 9 - 18° | 900 × 325 × 140 | Sector site coverage from a base station |
| Ultra Wide Band MIMO Feedhorn | Feedhorn for dish / grid | 1700-4200MHz | 25 - 28 | 6 - 8° × 8 - 10° | — | High-gain dish / grid feed for backhaul |
Planning an LTE site and unsure between omni and sector? Send the coverage area and the number of sectors through contact us and our engineers will recommend the pattern.
Related Reading
Technical notes from our engineering team on 4G LTE antenna selection and network planning.
- 4G LTE Base Station Antenna Selection
How to size gain, beamwidth and downtilt when cell sites are sparse and traffic is light.
- Cellular Antenna Evolution and Innovation
From 2G omni to 4x4 MIMO: the design shifts that shaped every cellular generation.
4G LTE Antenna - Frequently Asked Questions
Questions engineers and integrators ask most often about our LTE antenna range.
What frequency range do your 4G LTE antennas cover?
Our 4G LTE antennas cover 698-2700 MHz, which spans the common LTE bands used worldwide in the 700, 800, 850, 900, 1800, 1900, 2100, 2300 and 2600 MHz ranges. Models intended for 4G and 5G sharing use a wider 698-4200 MHz coverage so both generations can run on the same antenna.
Do you supply MIMO and dual-polarized antennas for LTE sector sites?
Yes. We build 2x2 and 4x4 MIMO LTE antennas, including dual-polarized outdoor sector antennas at 698-2700 MHz with 9 dBi and 15 dBi gain, and MIMO omni antennas at 6 dBi. A dual-polarized model delivers two independent streams from a single housing, which keeps the mast loading down.
What is the difference between a sector and an omni antenna for LTE?
An omni antenna radiates 360 degrees around the mast and suits wide, low-density coverage or a site with no dominant direction. A sector antenna concentrates energy into a defined arc instead of a full circle, which raises gain in that direction and reduces interference outside it. Sector antennas are the usual choice for capacity sites and for directional fill-in coverage.
Are low PIM versions available in the LTE range?
Yes. The LTE range includes a low PIM outdoor omni antenna at 698-2700 MHz and 6 dBi, verified on our intermodulation test bench to -150 dBc at 2x20 W. Low PIM matters most where several high-power carriers share the same antenna, such as multi-operator or shared-infrastructure sites.
How are your LTE antennas verified before shipment?
Gain, radiation pattern and port-to-port isolation are measured in our own microwave anechoic chamber, and VSWR is swept across the entire operating band rather than spot-checked at mid-band. Low PIM models add a 3rd-order intermodulation measurement. Measured data can be supplied with evaluation samples.
Need an LTE antenna for a specific band plan? Send us the bands and the site type - we reply within 1-2 working hours.