4G 5G MIMO Ceiling-Mounted Antenna | 698MHz-3800 MHz High Performance DAS Antenna
Boost your indoor wireless network with RF element's 4G 5G MIMO Ceiling Antenna. Designed for 5G, 4G/LTE and Wi-Fi applications, this low PIM antenna offers a 5dBi gain and covers 698-3800MHz. Perfect for DAS systems, it simplifies installations and enhances cellular and Wi-Fi signals throughout your space. Get a quote now!
Specifications
RF element 4G 5G MIMO Ceiling Antenna offers a low PIM rated, high-performance solution for in-building wireless networks. With a frequency range from 698MHz to 3800MHz, it's ideal for indoor distribution of 5G, 4G/LTE, and GSM/CDMA signals. The 2x2 MIMO design doubles data speeds, and the multiband design simplifies connectivity. Featuring high gain up to 5dBi, it ensures robust cellular and WiFi signal distribution throughout a building or area.
Frequency Range | 698-3800MHz | |||
Frequency Sub-Range(Mhz) | 698-806 | 806-960 | 1710-2700 | 3300-3800 |
Polarization | Vertical | |||
Gain(dBi) | 2±1 | 3±1 | 4±1 | 5±1 |
Horizontal Beam width | 360° | |||
Vertical Beam width | 85±10° | 75±10° | 65±10° | 50±10° |
Impedance | 50Ω | |||
VSWR | ≤ 1.5 | ≤ 1.5 | ≤ 1.5 | ≤ 1.5 |
3rd Order for 2×2 W Carriers | ≤-97 dBm | |||
Isolation | ≥ 15dB | ≥ 18 dB | ≥ 18 dB | ≥ 20 dB |
Maximum Power | 50 W | |||
Connector Type | 2 Port, N-Type Female | |||
Length | 215 mm | |||
Width | 215 mm | |||
Depth | 41 mm | |||
Net Weight | 0.8 kg | |||
Operating Temperature | -55° to +60° C (-67° to +140° F) | |||
Radome Material | Plastic ABS | |||
Radome Color | White | |||
Mounting Options | Fasteners and screws included for wall mounting |
If any product meets your demand, please contact us for the quotations. We're sure your any inquiry or requirement will get prompt attention.
keywords:5g antenna,5g mimo ceiling antenna,4g mimo ceiling antenna
Recommendation